Probability Table
| Item | Odds* | Odds of What? | |
|---|---|---|---|
| Contracting the Disease | Dying from the Disease or Event | ||
| Some form of cancer | 1 in 2.4 | x | |
| Some form of cancer | 1 in 5 | x | |
| Heart disease | 1 in 5 | x | |
| Flu | 1 in 5 to 1 in 20 | x | |
| Breast cancer | 1 in 8 | x | |
| Prostate cancer | 1 in 8 | x | |
| Stroke | 1 in 23 | x | |
| Birth defects | 1 in 33 | x | |
| Motor vehicle accident | 1 in 100 | x | |
| Autism | 1 in 150 children | x | |
| Assault by someone with a gun | 1 in 325 | x | |
| Diabetes | 1 in 500 children | x | |
| Fire | 1 in 1,120 | x | |
| Electrocution | 1 in 5,000 | x | |
| Drowning | 1 in 9,000 | x | |
| Air travel accident | 1 in 20,000 | x | |
| Lightening strike | 1 in 84,000 | x | |
| Snake/bee bite/sting | 1 in 100,000 | x | |
|
Data adapted from American Cancer Society and the National Safety Council *Odds for U.S. citizen |
|||